- GRAYBYTE UNDETECTABLE CODES -

403Webshell
Server IP : 178.239.150.4  /  Your IP : 18.117.165.239
Web Server : LiteSpeed
System : Linux ci.mitralhost.com 4.18.0-553.34.1.lve.el8.x86_64 #1 SMP Thu Jan 9 16:30:32 UTC 2025 x86_64
User : sitsaz202 ( 1245)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/sitsaz202/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/sitsaz202/tmp/awstats/ssl/awstats022025.sitsaz202.ir.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202502 will be lost/reset.
# Last config file used to build this data file was /home/sitsaz202/tmp/awstats/ssl/awstats.sitsaz202.ir.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2048                
POS_TIME 2734                
POS_VISITOR 15407               
POS_DAY 23089               
POS_DOMAIN 3601                
POS_LOGIN 4355                
POS_ROBOT 4510                
POS_WORMS 5040                
POS_EMAILSENDER 5171                
POS_EMAILRECEIVER 5314                
POS_SESSION 23324               
POS_FILESIZE 41112               
POS_SIDER 23533               
POS_FILETYPES 5449                
POS_DOWNLOADS 5835                
POS_OS 7079                
POS_BROWSER 7491                
POS_SCREENSIZE 9612                
POS_UNKNOWNREFERER 9686                
POS_UNKNOWNREFERERBROWSER 10172               
POS_ORIGIN 10613               
POS_SEREFERRALS 10760               
POS_PAGEREFS 10925               
POS_SEARCHWORDS 11218               
POS_KEYWORDS 11370               
POS_MISC 2398                
POS_ERRORS 11429               
POS_CLUSTER 4211                
POS_SIDER_404 11588               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250301003106 1580 424773 14389918817090
FirstTime 20250223070005
LastTime 20250228233206
LastUpdate 20250301075438 1580 0 1579 0 0
TotalVisits 273                 
TotalUnique 194                 
MonthHostsKnown 0                   
MonthHostsUnknown 196                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
AddToFavourites 0 1 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 48 48 269074 6 7 235171
1 6 6 57273 12 14 292197
2 21 21 107748 2 43 92744
3 23 23 638313 6 10 37457
4 553 1012 8987614 21 25 264168
5 1117 1967 151119789 208 214 1051295
6 676 1550 153121736 601 612 2202902
7 144 529 7903932 45 55 259957
8 61 258 5297454 12 16 480217
9 35 35 84219 13 23 5888
10 16 61 1256594 370 370 329502
11 40 201 1828934 11 15 90846
12 238 758 8669857 13 16 35281
13 340 1240 10406408 358 360 280859
14 93 93 117277 4 7 93070
15 34 82 1107717 7 10 126971
16 83 276 2756756 7 10 92688
17 1786 2202 11690109 24 25 109909
18 1405 1405 833181 217 217 173127
19 1404 1524 1342725 8 8 82290
20 1396 1396 185921 337 338 645628
21 685 999 4378711 9 11 317105
22 413 782 337507841 17 18 227755
23 60 242 1122860 9 12 552610
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 38
ir 4810 8032 660727505
ru 4734 4735 1057821
de 531 2158 27432688
us 295 798 8793190
bd 77 493 5707822
in 46 46 511183
id 21 70 847586
jp 19 19 78052
gb 17 58 879094
ao 16 101 1029387
se 12 12 262687
cn 11 48 378185
eg 11 58 727020
ma 9 9 387281
nl 9 10 229157
vn 7 7 281399
at 6 6 43145
za 5 5 615201
il 4 8 61032
ua 4 4 43629
kz 4 4 115783
it 3 3 76321
fr 3 3 52925
no 3 3 40279
nz 2 2 10117
ch 1 1 20
dk 1 1 20
bg 1 1 20
lt 1 1 20
tz 1 1 37443
zz 2 2 10201
mx 1 1 3209
pa 2 2 11684
ip 1 1 0
es 2 2 37470
tr 1 1 20
ro 2 2 95048
pl 2 2 73356
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
no_user_agent 38 209115 20250228065146 0
YandexBot/ 25 5376 20250228071811 14
Googlebot/ 13 807697 20250228165242 7
MJ12bot/ 7 1047 20250228170451 7
bot[\s_+:,\.\;\/\\-] 2 201 20250228153724 2
Go\-http\-client/ 2 1388 20250223070107 0
unknown 2 205 20250228134852 2
Barkrowler 2 4324 20250227042233 1
nbot 2 310 20250227235153 2
yandex 1 32908 20250228165841 0
TelegramBot 1 4333 20250228063215 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
json 4 15694 0 0
woff 33 1221957 0 0
html 4469 11518490 0 0
svg 74 100867 0 0
js 4244 27504964 0 0
jpg 202 3954850 0 0
webp 37 1141640 0 0
gif 36 4912492 0 0
woff2 160 9745220 0 0
zip 4 599291531 0 0
ttf 9 372095 0 0
jpeg 13 77793 0 0
css 1235 5263382 0 0
png 188 5339263 0 0
Unknown 559 287766 0 0
php 5443 39773953 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 13
/wp-content/backups-dup-lite/ghalebghazav1_891bf2825dc9d1da5177_20250227185718_archive.zip 1 0 166312803
/wp-content/backups-dup-lite/ghalebjadidv1_ad0b085b946008216852_20250227021611_archive.zip 1 0 132938339
/wp-content/backups-dup-lite/ghalebjadidshopv1_e120870dac5d54125613_20250227031735_archive.zip 1 0 133726432
/wp-content/backups-dup-lite/ghalebghazav3_5ce2a755867db3197320_20250227191316_archive.zip 1 0 166313957
/wp-content/plugins/woocommerce-openpos/pos/assets/audio/add_to_cart.mp3 0 1 6736
/wp-content/plugins/woocommerce-openpos/pos/assets/audio/notification_new_order.mp3 0 1 32182
/wp-content/plugins/woocommerce-openpos/pos/assets/audio/clear_desk.mp3 0 1 15463
/wp-content/plugins/woocommerce-openpos/pos/assets/audio/remove_desk_item.mp3 0 1 6687
/wp-content/plugins/woocommerce-openpos/pos/assets/audio/checkout_done.mp3 0 1 37197
/wp-content/plugins/woocommerce-openpos/pos/assets/audio/add_to_desk.mp3 0 1 4597
/wp-content/plugins/woocommerce-openpos/pos/assets/audio/clear_cart.mp3 0 1 15463
/wp-content/plugins/woocommerce-openpos/pos/assets/audio/add_to_cart_failed.mp3 0 1 10031
/wp-content/plugins/woocommerce-openpos/pos/assets/audio/remove_cart_item.mp3 0 1 6687
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
ios_ipad 5 5
linuxubuntu 3 3
macosx15 1460 1459
Unknown 1134 1133
ios_iphone 462 331
win8 2 2
win8.1 11 11
palmos 1 1
androidlollipop 4 4
macosx9 1 1
win7 13 13
linux 103 20
macos12 4 4
android10 633 114
win10 12557 7250
androidkitkat 1 1
androidjellybean 3 3
androidpie 7 7
androidmarshmallow 4 4
androidnougat 10 10
android12 299 299
winnt 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 96
chrome66.0.3359.158 1 1
chrome83.0.4103.106 1 1
chrome52.0.3002.98 1 1
firefox72.0 21 21
chrome99.0.4844.58 298 298
opera67.0.3575.53 1 1
firefox60.0 2 2
chrome42.0.2311.129 1 1
chrome95.0.4638.69 4 4
firefox24.0 2 2
chrome85.0.4183.83 1 1
chrome119.0.0.0 292 292
chrome58.0.3029.110 1 1
chrome133.0.0.0 1099 226
chrome101.0.4951.54 6 6
chrome81.0.4044.138 3 3
chrome79.0.3945.130 9 9
safari17.0 327 327
chrome103.0.0.0 42 3
chrome70.0.3538.64 1 1
chrome127.0.0.0 1 0
chrome133.0.6943.137 1 1
safari15.5 281 281
safari16.5 1 1
chrome109.0.0.0 8583 4148
chrome80.0.3987.99 1 1
msie11.0 4 4
chrome91.0.4472.124 57 57
chrome99.0.4844.51 585 585
chrome91.0.4472.106 1 1
chrome83.0.4103.116 2 2
chrome116.0.0.0 313 313
chrome105.0.0.0 1 1
chrome33.0.1750.152 1 1
mozilla 8 7
chrome59.0.3071.125 4 4
safari17.6 90 12
chrome120.0.0.0 270 269
msie5.01 1 1
chrome108.0.0.0 3 3
chrome101.0.4951.67 309 309
chrome80.0.3987.132 1 1
chrome126.0.2592.81 40 3
opera70.0.3728.95 1 1
Unknown 1129 1129
chrome46.0.2490.76 1 1
chrome39.0.2171.93 1 1
chrome117.0.0.0 2 2
chrome57.0.2987.132 1 1
chrome80.0.3987.149 9 9
chrome80.0.3987.116 1 1
firefox68.0 1 1
firefox45.0 19 19
chrome68.0.3440.91 1 1
chrome110.0.0.0 326 326
chrome85.0.4183.81 5 5
safari5.0.2 2 2
chrome72.0.3626.121 2 2
chrome130.0.0.0 56 9
safari15.3 287 287
chrome67.0.3396.68 2 2
chrome50.0.2661.89 1 1
chrome84.0.4147.111 2 2
chrome104.0.0.0 284 284
chrome52.0.2743.98 1 1
chrome84.0.4147.89 1 1
firefox73.0 2 2
chrome49.0.2623.112 1 1
firefox83.0 1 1
edge18 4 4
chrome131.0.0.0 44 6
chrome101.0.4951.64 326 326
chrome44.0.2403.157 2 2
safari 9 5
safari17.2 308 308
firefox91.0 3 3
chrome114.0.0.0 4 4
chrome67.0.3396.99 2 2
chrome80.0.3987.87 4 4
firefox66.0 7 7
chrome100.0.4896.58 1 1
android 1 1
chrome60.0.3112.113 2 2
chrome100.0.4896.75 288 288
firefox79.0 1 1
chrome64.0.3282.137 2 2
chrome88.0.4324.182 2 2
chrome78.0.3904.62 4 4
safari18.3 57 8
chrome84.0.4147.105 2 2
chrome87.0.4280.88 2 2
chrome107.0.0.0 307 307
chrome79.0.3945.88 1 1
chrome132.0.0.0 523 84
chrome88.0.4324.104 2 2
chrome61.0.3163.98 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
python-requests/2.27.1 20250224071004
WordPress/6.7.2;_https://sitsaz202.ir 20250227214919
WordPress/6.6;_https://sitsaz202.ir 20250228233206
WordPress/6.7.2;_http://sitsaz202.ir 20250226063451
GRequests/0.10 20250224120437
Mozilla/5.0_(compatible) 20250228034628
WordPress/6.2.2;_http://sitsaz202.ir 20250223151535
quic-go-HTTP/3 20250228044000
WordPress/6.2.2;_https://sitsaz202.ir 20250223141728
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
WordPress/6.6;_https://sitsaz202.ir 20250228233206
GRequests/0.10 20250224120437
WordPress/6.7.2;_http://sitsaz202.ir 20250226063451
WordPress/6.7.2;_https://sitsaz202.ir 20250227214919
python-requests/2.27.1 20250224071004
WordPress/6.2.2;_https://sitsaz202.ir 20250223141728
quic-go-HTTP/3 20250228044000
WordPress/6.2.2;_http://sitsaz202.ir 20250223151535
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 6167 6171
From1 0 0
From2 32 32
From3 11 11
From4 4467 10505
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 32 32
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://sl-station.spub.info 5 5
https://ci.mitralhost.com:2083 3 3
https://www.softo.org 1 1
https://177.38.10.75 1 1
https://www.softo.org 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
500 12 3408
301 69 4516
403 1955 1538585
409 13 14821
404 161 5408368
302 98 42801
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 68
/.well-known/as.php 2 -
/.env.php 1 -
/logo.png 3 https://sitsaz202.ir/re.php
/re.php 4 https://sl-station.spub.info/
/prod/.env 1 -
/s/43e2035313e2933323e2837313/_/ 1 -
/2024/08/15/polskie-kasyno-online/ 1 -
/wp-content/plugins/phpad/acp.php 4 -
/.env 5 -
/wp-content/plugins/phpadmin/acp.php 3 -
/server 1 -
/wordpress/wp-admin/setup-config.php 12 -
/product/%D8%AC%D8%A7%D8%B1%D9%88-%D8%A8%D8%B1%D9%82%DB%8C-%D8%A8%D9%88%D8%B4-2400/ 2 -
/config.json 1 -
/server-status 1 -
/debug/default/view 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/763966-juejiang/ 3 https://www.google.com/
/env.js 1 -
/wp-content/plugins/upnmqwhqli/wp-editor.php 4 -
/wp-content/plugins/phpadmin/autoload_classmap.php 2 -
/2024/09/09/find-real-love-on-our-interacial-lesbian-dating-site/ 1 -
/info.php 1 -
/wp-emoji-release.min.js 5 -
/wp-content/plugins/upnmqwhqli/lf.php 2 -
/jk/ 2 -
/payment/ 2 -
/.vscode/sftp.json 1 -
/wp-content/plugins/fwjxmru/as.php 1 -
/wp-content/plugins/phpadmin/as.php 6 -
/wp-content/plugins/persian-elementor/assets/css/font/VazirMatn/Vazirmatn-black.woff2 2 https://sitsaz202.ir/
/product/%D9%85%D9%88%D8%AA%D9%88%D8%B1%D8%B4%D8%A7%D8%B1%DA%98%DB%8C-%D9%81%D9%84%D8%A7%D9%85%DB%8C%D9%86%DA%AF%D9%88-%D9%85%D8%AF%D9%84-lq-158/ 1 -
/product/%DB%8C%D8%AE%DA%86%D8%A7%D9%84-%D9%88-%D9%81%D8%B1%DB%8C%D8%B2-%D8%B3%D8%A7%DB%8C%D8%AF-%D8%A8%D8%A7%DB%8C-%D8%B3%D8%A7%DB%8C%D8%AF-%D8%AF%D9%88%D9%88-%D9%85%D8%AF%D9%84-d4s-2915ss/ 1 -
/2024/08/31/apollo-games-iedereen-slots-gokkasten-casinos-va-apollo/ 1 -
/ads.txt 2 -
/wp-content/plugins/vlalhibtps/ 3 -
/product-category/%D8%A8%D8%AF%D9%88%D9%86-%D8%AF%D8%B3%D8%AA%D9%87%D8%A8%D9%86%D8%AF%DB%8C/ 2 -
/as.php 4 -
/about 1 -
/how-to-make-your-essay-flow-like-a-jazz-solo/ 1 -
/product/%D9%85%D8%A7%D8%B4%DB%8C%D9%86-%D9%84%D8%A8%D8%A7%D8%B3%D8%B4%D9%88%DB%8C%DB%8C-%D8%A7%D8%B3%D9%86%D9%88%D8%A7/ 1 -
/wp-content/plugins/upnmqwhqli/wp-l0gin.php 1 -
/product/%D8%B1%D8%A8%D8%A7%D8%AA-%D8%B7%D8%B1%D8%AD-%D8%B9%D9%86%DA%A9%D8%A8%D9%88%D8%AA%DB%8C-%D9%85%D8%AF%D9%84-zr142-1/ 2 -
/2024/08/22/%D0%BA%D0%BE%D0%BC%D0%B5%D1%82%D0%B0-%D0%BA%D0%B0%D0%B7%D0%B8%D0%BD%D0%BE-%D0%B2%D1%85%D0%BE%D0%B4-%D0%BD%D0%B0-%D1%81%D0%B0%D0%B9%D1%82-%D0%BB%D0%B8%D1%87%D0%BD%D1%8B%D0%B9-%D0%BA%D0%B0%D0%B1/ 2 -
/product/%DA%AF%D9%88%D8%B4%DB%8C-%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84-%D8%B4%DB%8C%D8%A7%D8%A6%D9%88%D9%85%DB%8C-%D9%85%D8%AF%D9%84-redmi-note-9-m2003j15ss-%D8%AF%D9%88-%D8%B3%DB%8C%D9%85-%DA%A9/ 2 -
/_all_dbs 1 -
/telescope/requests 1 -
/beta/.env 1 -
/phpinfo.php 1 -
/wp-content/plugins/wallet-for-woocommerce/assets/lib/timepicker-addon/jquery-ui-timepicker-addon 24 https://sitsaz202.ir/wp-admin/admin.php
/login.action 1 -
/.DS_Store 1 -
/app-ads.txt 1 -
/phpinfo 1 -
/wp-content/plugins/upnmqwhqli/lock360.php 5 https://sitsaz202.ir/wp-content/plugins/upnmqwhqli/lock360.php
/wp-content/plugins/phpad/as.php 2 -
/2024/08/31/sunny-coin-hold-the-spin-game/ 1 -
/2025/02/25/jak-zdoby-darmowe-spiny-bez-depozytu-33/ 6 -
/can-you-make-an-essay-as-unforgettable-as-a-classic-symphony/ 1 -
/wp-content/plugins/pvtvhjjlah/ 2 -
/product/%D9%85%D8%AC%D9%85%D9%88%D8%B9%D9%87-121-%D8%B9%D8%AF%D8%AF%DB%8C-%D8%A7%D8%A8%D8%B2%D8%A7%D8%B1-%D9%85%D8%AF%D9%84-bs121pcs/ 4 -
/.env.save 1 -
/2024/09/05/join-our-asian-mature-dating-community-today/ 1 -
/2024/08/18/ten-lowest-deposit-gambling-enterprises-us-best-10-money-deposit-incentives/ 1 -
/actuator/env 1 -
/wp-content/plugins/fwjxmru/acp.php 1 -
/v2/_catalog 1 -
/sellers.json 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 196
185.147.124.223 4710 4711 749793 20250228225313
37.129.197.58 2296 4256 312872940 20250227073655
37.129.184.236 1408 2679 347456063 20250228000221
178.239.150.4 1099 1099 216474 20250228233206
83.123.248.205 427 1677 20118081 20250226082939
45.62.172.111 115 440 3596994 20250227123309
83.122.116.187 89 427 6884598 20250223075341
118.179.136.253 77 493 5707822 20250228115203
45.86.208.11 42 42 25586 20250228221001
103.126.150.132 39 39 411222 20250226072642
114.10.99.32 18 67 847586 20250228062640
219.98.129.7 17 17 3307 20250224141108
154.205.11.80 16 101 1029387 20250228065131
162.246.16.230 12 90 1282728 20250227115302
156.253.14.60 11 58 727020 20250228063015
172.105.192.230 8 56 974798 20250228151522
23.109.59.228 7 7 12005 20250225131149
75.251.56.111 7 7 18649 20250224213530
66.42.39.236 7 7 148573 20250227000517
54.238.102.131 6 6 19811 20250224071339
107.167.244.38 6 51 1177973 20250226104250
45.227.253.15 5 5 8602 20250228130629
194.225.205.53 5 5 144709 20250228144539
75.201.51.35 5 5 14635 20250224050818
113.161.125.185 4 4 169224 20250227164735
83.122.114.18 3 42 268405 20250223132332
104.164.173.105 2 2 39914 20250223084521
192.42.116.197 2 2 15114 20250224200209
161.35.221.126 1 1 35485 20250227145152
97.138.158.161 1 1 354 20250228165120
141.95.114.30 0 1 22601 
84.247.151.54 1 1 2913 20250223080832
195.201.20.143 1 1 20 20250227223634
54.37.96.87 1 1 36656 20250227215703
192.42.116.174 2 2 9259 20250225043919
141.94.87.67 1 1 20 20250227223542
103.173.66.57 2 2 6012 20250223130922
81.90.226.110 2 2 6012 20250223111509
216.225.201.98 1 1 20 20250227223448
162.244.80.160 1 1 36641 20250227215707
89.46.106.156 1 1 36686 20250227215555
189.148.202.234 1 1 3209 20250224073313
195.224.191.196 1 1 20 20250227223551
212.227.32.236 1 1 19897 20250223203604
37.46.114.33 1 1 19897 20250224155038
63.250.44.39 1 1 37346 20250227223306
69.16.196.119 1 1 37417 20250228183510
103.159.64.50 1 1 37329 20250227223426
37.46.115.233 2 2 40015 20250225100002
195.35.43.225 1 1 20 20250227223513
104.164.173.213 2 2 39916 20250223084521
213.171.212.79 1 1 20448 20250226044748
23.154.177.23 2 2 10201 20250225085304
66.78.44.237 3 3 71926 20250228201756
37.187.56.239 2 2 15596 20250224210202
85.10.158.97 1 1 37329 20250227223322
45.84.107.101 2 2 13103 20250225113503
143.110.247.79 1 2 24744 20250224043611
179.43.159.198 2 2 11684 20250225040600
213.5.71.139 1 1 20118 20250225124134
37.61.226.170 1 5 4565 20250223070726
176.223.103.172 2 2 95048 20250226042816
69.163.247.157 2 2 40 20250227223605
13.200.4.147 2 2 6604 20250224120437
185.220.101.22 2 2 13083 20250225153241
172.104.233.250 1 1 19958 20250223114627
217.160.34.123 1 1 20448 20250225145341
194.187.251.18 1 1 19897 20250225024245
124.71.231.155 1 1 37416 20250228183634
195.211.77.142 1 1 694 20250223070005
74.125.215.108 1 1 2983 20250228062614
51.68.112.244 1 1 37357 20250227223410
52.16.245.145 3 9 7152 20250223071418
44.219.0.143 1 1 37416 20250228183601
51.89.64.182 1 1 37417 20250228183452
193.189.100.197 2 2 11136 20250225154315
92.53.96.223 1 1 36687 20250227215647
210.79.190.252 1 1 20 20250227223529
207.244.240.98 3 3 37364 20250227223606
14.225.7.211 1 1 37414 20250228183556
193.70.90.26 1 1 36722 20250227215504
54.74.139.189 1 1 20 20250227223532
54.94.210.155 1 1 20 20250227223538
54.38.44.6 1 1 36656 20250227215652
152.42.233.107 1 1 20 20250227223601
149.126.214.179 3 3 41784 20250225212143
106.75.143.21 1 1 1140 20250223070256
41.142.231.64 4 4 378679 20250224031052
51.83.111.177 2 2 6604 20250223152726
20.10.235.102 1 1 37359 20250227223326
134.119.244.251 1 1 37346 20250227223335
193.9.112.178 1 1 35595 20250227173253
103.125.233.13 1 1 19897 20250224045413
78.157.49.100 1 1 37299 20250227223330
193.29.107.186 1 1 19897 20250225055934
50.57.19.18 1 1 37322 20250227223317
5.133.192.166 1 1 35461 20250227150153
45.66.35.35 2 2 10117 20250225111801
212.57.136.14 1 1 20 20250227223623
185.5.99.151 1 1 36672 20250227215529
133.18.14.144 1 1 37417 20250228183501
138.68.82.23 1 1 1364 20250223070055
209.142.67.142 1 1 36656 20250227215629
156.146.63.172 1 1 19897 20250224010649
84.247.166.4 1 1 20 20250227223627
185.220.100.242 2 2 14597 20250225094707
5.23.50.121 1 1 20 20250227223445
85.128.143.13 1 1 36684 20250227215516
212.28.189.177 1 1 2913 20250223125909
209.97.133.64 1 1 37344 20250228034628
178.89.247.188 4 4 115783 20250226042655
196.251.71.222 1 1 158393 20250227073918
109.70.100.2 4 4 31031 20250225092641
198.46.81.44 2 2 6012 20250223082147
138.246.253.7 1 1 0 20250228044000
8.215.37.159 1 1 37482 20250228183524
92.53.96.245 1 1 36672 20250227215656
74.125.215.107 1 1 2983 20250228062614
154.0.171.215 1 1 37392 20250228183616
193.104.43.173 1 1 20 20250227223508
193.23.118.27 2 2 74732 20250228183605
167.99.153.174 1 1 2913 20250223093841
195.211.77.140 1 1 0 20250223065946
92.205.48.162 2 2 37437 20250228183638
69.16.254.126 1 1 36672 20250227215611
173.208.148.34 1 1 259463 20250228044615
193.189.100.202 2 2 9197 20250225035112
87.106.157.54 1 1 19958 20250223141727
5.23.51.23 1 1 37453 20250228183626
98.170.57.241 1 1 0 20250227223511
51.15.185.20 1 1 37383 20250227223359
82.165.5.241 2 2 6603 20250223205217
37.27.127.74 1 1 20 20250227223540
196.251.71.152 2 2 382120 20250227073505
51.159.214.65 3 43 279805 20250224080900
172.236.234.95 1 1 20 20250227223556
41.93.82.10 1 1 37443 20250228183543
92.63.174.8 1 1 20 20250227223610
2.59.60.236 3 3 56467 20250226134827
31.24.65.196 1 1 36654 20250227215659
66.33.192.123 1 1 20 20250227223515
2a06:98c0:3600::103 1 1 0 20250228092115
34.200.4.123 3 3 112189 20250228183445
165.227.84.75 2 2 6604 20250224111724
43.153.25.107 1 1 37328 20250227223415
124.221.186.82 4 4 79588 20250224005035
103.28.36.122 1 1 37415 20250228183519
209.38.166.225 1 1 20450 20250226043057
51.81.222.174 3 3 360222 20250223160303
64.91.240.142 1 1 36698 20250227215543
5.188.118.241 1 1 36701 20250227215509
195.244.36.12 1 1 20 20250227223531
106.74.80.6 4 41 260021 20250224071023
109.70.100.65 2 2 12114 20250225121418
196.117.161.130 1 1 37296 20250228010138
203.115.100.94 1 1 36683 20250227215714
209.242.214.88 1 1 582 20250223070700
40.160.16.154 2 2 40568 20250225191239
154.38.165.214 1 1 37477 20250228183449
174.218.240.214 1 1 264 20250227141635
51.210.219.19 1 1 19897 20250224054534
89.116.30.121 1 1 20 20250227223603
64.233.173.66 1 1 2980 20250228062613
54.245.192.243 1 1 20118 20250225081035
45.76.74.146 1 1 20 20250227223620
193.247.74.50 1 1 20 20250227223625
52.242.231.163 1 1 20 20250227223506
195.201.164.108 1 1 20 20250227223634
114.10.99.42 2 2 0 20250228094617
94.131.48.60 2 2 37617 20250228165837
194.67.67.172 1 1 37329 20250227223311
149.126.202.197 4 4 42152 20250226095257
5.175.47.189 1 1 20 20250227223547
139.162.82.219 0 1 105898 
92.205.64.3 1 1 20 20250227223459
80.229.84.33 1 1 37423 20250228183608
85.51.25.161 1 1 37450 20250228183513
34.202.160.228 1 1 19897 20250225021251
5.255.115.202 1 1 65536 20250227164116
154.28.229.94 2 2 928 20250223070431
103.180.120.28 1 1 20 20250227223558
3.7.8.100 1 1 37423 20250228183528
192.42.116.179 2 2 13212 20250224054933
45.33.84.26 1 1 19897 20250224101541
208.109.243.208 1 1 37383 20250227223356
91.134.248.249 1 1 20 20250227223633
185.220.101.23 2 2 10796 20250225162513
171.244.61.154 1 1 37346 20250227223344
114.10.99.90 1 1 0 20250228163308
45.79.143.17 1 1 20118 20250225123434
3.109.1.47 4 4 13207 20250224094234
97.138.152.90 1 1 128 20250226083428
165.227.154.68 1 1 37328 20250227223402
104.224.66.76 1 1 19897 20250223174632
92.205.188.6 1 1 37324 20250227223340
103.178.234.11 1 1 20 20250227223613
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 6
20250223 165 552 7802811 33
20250224 118 196 1275017 38
20250225 627 1720 15918470 37
20250226 604 1091 15163809 21
20250227 8793 12135 659773457 86
20250228 370 1016 10858479 58
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 25
15mn-30mn 8
0s-30s 213
2mn-5mn 5
5mn-15mn 10
30mn-1h 6
30s-2mn 6
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 240
/ 4396 8318825 121 104
/wp-admin/admin-ajax.php 3193 7543840 3 11
/wp-cron.php 1062 21240 45 44
